top of page
Investors
Financial Calender
Date | Title |
---|---|
28/09/2024 | Quarterly rpt on consolidated results for the financial period ended 31/07/2024 |
27/06/2024 | 30th Annual General Meeting |
29/03/2024 | Quarterly rpt on consolidated results for the financial period ended 31/01/2024 |
29/12/2023 | Quarterly rpt on consolidated results for the financial period ended 31/10/2023 |
Page 1 of 4
Annual Reports
Annual General Meeting
Corporate Governance Reports
Announcement
Date | Announcement |
---|---|
2024-11-13 | Monthly Production Figures (Mining / Plantation / Timber) |
2024-10-23 | Disclosure On Quarterly Production |
2024-10-23 | Monthly Production Figures (Mining / Plantation / Timber) |
2024-09-30 | TECGUAN - Trading Halt & Resumption of Trading |
2024-09-28 | Quarterly rpt on consolidated results for the financial period ended 31/07/2024 |
Page 1 of 11
bottom of page