top of page

Investors
Financial Calender
Date | Title |
---|---|
14/02/2025 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
24/01/2025 | Change in Boardroom - MR WONG PENG MUN |
24/01/2025 | Change in Boardroom - MISS CONNIE WONG JIIN YEE |
24/01/2025 | Change in Boardroom - MISS NOOR FAZARINA BINTI TAHAH |
Page 1 of 10
Annual Reports
Annual General Meeting
Corporate Governance Reports
Announcement
Date | Announcement |
---|---|
2025-02-14 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
2025-01-17 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
2024-12-17 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
2024-11-13 | Monthly Production Figures (Mining / Plantation / Timber) |
2024-10-23 | Disclosure On Quarterly Production |
Page 1 of 12
bottom of page